Shipley Scrabble Club Charity Event, 6 July 2008 - Results
Group A
| Position | Player | Club | Wins | Spread | SOS |
|---|---|---|---|---|---|
| 1 | Barbara Lukey | Sheffield | 4 | 213 | 8 |
| 2 | Gordon Procter | Shipley | 3 | 224 | 9 |
| 3 | Tom Beardmore | Shipley | 3 | 175 | 5 |
| 4 | Kevin Dunne | Hull | 3 | 134 | 8 |
| 5 | Brenda Baxter | Quay | 3 | 117 | 10 |
| 6 | Harry Walton | Shipley | 3 | 82 | 7 |
| 7 | Alan Guy | Shipley | 3 | 81 | 7 |
| 8 | Marjorie Struggles | Sheffield | 3 | 62 | 8 |
| 9 | Hilary Birdsall | Harrogate | 3 | 11 | 4 |
| 10 | Kathy Suddick | Warrington | 2 | 137 | 7 |
| 11 | Janet Southworth | Brierfield | 2 | 106 | 9 |
| 12 | Ann Coleman | Harrogate | 2 | 0 | 7 |
| 13 | Thelma Wood | Quay | 2 | -5 | 11 |
| 14 | Paul Walford | Doncaster | 2 | -14 | 6 |
| 15 | Shirley Wright | Ashton | 2 | -40 | 7 |
| 16 | Liz Barber | Sheffield | 2 | -60 | 8 |
| 17 | Shirley Midgley | Leeds | 2 | -93 | 8 |
| 18 | Irene Atkinson | Warrington | 2 | -166 | 6 |
| 19 | Val Richardson | Leeds | 1 | -8 | 6 |
| 20 | Robert Pells | Shipley | 1 | -31 | 7 |
| 21 | Doreen Lowthorpe | Hull | 1 | -60 | 7 |
| 22 | Ron Taylor | Ashton | 1 | -79 | 6 |
| 23 | Harry Beckett | Shipley | 1 | -90 | 6 |
| 24 | Barbara Hill | Preston | 1 | -198 | 5 |
| 25 | Norma Howarth | Pudsey | 0 | -241 | 6 |
| 26 | Margaret Yeadon | Pudsey | 0 | -257 | 8 |
Highest Word: 92, Alan Guy, Shipley
Group B
| Position | Player | Club | Wins | Spread | SOS |
|---|---|---|---|---|---|
| 1 | Sylvia McCulloch | Shipley | 4 | 418 | 11 |
| 2 | Margaret Hindmarsh | Quay | 4 | 298 | 9 |
| 3 | Marie Gard | Shipley | 3 | 171 | 7 |
| 4 | Ann Toft | Ashton | 3 | 139 | 8 |
| 5 | Maisie Cresswell | Brierfield | 3 | 123 | 7 |
| 6 | Marjorie Palframan | Shipley | 3 | 87 | 9 |
| 7 | Joan Garlick | Shipley | 3 | 76 | 9 |
| 8 | Olive Martin | Preston | 3 | 73 | 9 |
| 9 | Sandra Walton | Shipley | 2 | 306 | 9 |
| 10 | Grace Peel | West Leeds | 2 | 73 | 8 |
| 11 | Pat Brailey | Leeds | 2 | 29 | 8 |
| 12 | Joyce Beck | Shipley | 2 | 7 | 8 |
| 13 | Helen Nelson | West Leeds | 2 | -11 | 7 |
| 14 | Joan Murphy | Harrogate | 2 | -19 | 6 |
| 15 | Brett Scaife | Shipley | 2 | -23 | 6 |
| 16 | Cyndy Walker-Firth | Shipley | 2 | -40 | 8 |
| 17 | Renee Birtles | Hull | 2 | -46 | 5 |
| 18 | Brian Rowell | Doncaster | 2 | -65 | 5 |
| 19 | Anne Atherton | West Leeds | 2 | -147 | 8 |
| 20 | Jean Geldard | Quay | 2 | -176 | 4 |
| 21 | Hazel Parson | Harrogate | 1 | -55 | 7 |
| 22 | Rita Barton | Brierfield | 1 | -72 | 8 |
| 23 | Margaret Murphy | Pudsey | 1 | -90 | 5 |
| 24 | Agnes Sherwood | Brierfield | 1 | -106 | 4 |
| 25 | Ruth Beardmore | Shipley | 1 | -155 | 6 |
| 26 | Noreen Mitchell | Shipley | 1 | -204 | 8 |
| 27 | Jean Stevens | Harrogate | 0 | -227 | 6 |
| 28 | Felicity Suddick | Warrington | 0 | -364 | 7 |
Highest Word: 194, Joyce Beck, Shipley

