Shipley Scrabble Club Charity Event, 8 July 2007 - Results
Group A
| Position | Player | Club | Wins | Spread |
|---|---|---|---|---|
| 1 | Alan Guy | Shipley | 3 | 356 |
| 2 | Henry Walton | Bradford | 3 | 242 |
| 3 | Liz Barber | Psalter | 3 | 236 |
| 4 | Martin Gardner | West Leeds | 3 | 236 |
| 5 | Jill Bright | Warrington | 3 | 205 |
| 6 | Harry Beckett | Shipley | 3 | 173 |
| 7 | Sandra Walton | Bradford | 3 | 63 |
| 8 | Gordon Procter | Pudsey | 2 | 108 |
| 9 | Kevin Dunne | Hull | 2 | 61 |
| 10 | Pat Wheeler | Ashton | 2 | -17 |
| 11 | Gail Jarvis | Hull | 2 | -71 |
| 12 | Tony Davis | Cleveland | 2 | -73 |
| 13 | Norma Howarth | Pudsey | 2 | -148 |
| 14 | Margaret Yeadon | Pudsey | 2 | -230 |
| 15 | Sue Thompson | Cleveland | 1 | -70 |
| 16 | Ron Taylor | Ashton | 1 | -104 |
| 17 | Cyndy Walker-Firth | Shipley | 1 | -122 |
| 18 | Carol Sienkiewicz | Aireborough | 1 | -162 |
| 19 | Paul Walford | Doncaster | 1 | -340 |
| 20 | Thelma Wood | Quay | 0 | -343 |
Highest Word: 98, Pat Wheeler, Ashton
Group B
| Position | Player | Club | Wins | Spread |
|---|---|---|---|---|
| 1 | Hilary Birdsall | Harrogate | 4 | 109 |
| 2 | Kathy Suddick | Warrington | 3 | 451 |
| 3 | Rose Spencer | Brierfield | 3 | 303 |
| 4 | Marjorie Struggles | Unattached | 3 | 231 |
| 5 | Janet Southworth | Brierfield | 3 | 112 |
| 6 | Val Richardson | West Leeds | 3 | 64 |
| 7 | Remi Salazar | Aireborough | 3 | 19 |
| 8 | Shirley Midgley | Leeds | 3 | -134 |
| 9 | Joy Hodge | Aireborough | 2 | 232 |
| 10 | Jane Tarver | Shipley | 2 | 144 |
| 11 | Ann Coleman | Harrogate | 2 | -33 |
| 12 | Margaret Hindmarsh | Quay | 2 | -263 |
| 13 | Marie Gard | Shipley | 1 | 53 |
| 14 | Barbara Lukey | Unattached | 1 | 6 |
| 15 | Juliet Green | Preston | 1 | -103 |
| 16 | Doreen Lowthorpe | Hull | 1 | -173 |
| 17 | Sylvia McCulloch | Shipley | 1 | -259 |
| 18 | Kathryn Allen | Shipley | 1 | -352 |
| 19 | Pat Nelthorpe | Pudsey | 0 | -195 |
| 20 | Noreen Mitchell | Shipley | 0 | -480 |
Highest Word: 131, Marjorie Struggles, Unattached
Group C
| Position | Player | Club | Wins | Spread |
|---|---|---|---|---|
| 1 | Ruth Beardmore | Shipley | 4 | 263 |
| 2 | Hazel Parsons | Harrogate | 3 | 273 |
| 3 | Tom Beardmore | Shipley | 3 | 215 |
| 4 | Marjorie Palframan | Shipley | 3 | 110 |
| 5 | Grace Peel | West Leeds | 3 | 27 |
| 6 | Gwen Linfoot | Cleveland | 3 | 14 |
| 7 | Judith Ferguson | Harrogate | 2 | 117 |
| 8 | Agnes Sherwood | Brierfield | 2 | 91 |
| 9 | Rose Lawson | Brierfield | 2 | -34 |
| 10 | Olive Martin | Preston | 2 | -53 |
| 11 | Jean Geldard | Quay | 2 | -65 |
| 12 | Helen Nelson | West Leeds | 2 | -106 |
| 13 | Brian Powell | Doncaster | 2 | -173 |
| 14 | Anne Atherton | West Leeds | 1 | -6 |
| 15 | Joan Garlick | Shipley | 1 | -6 |
| 16 | Rita Barton | Brierfield | 1 | -36 |
| 17 | Maisie Cresswell | Brierfield | 1 | -45 |
| 18 | Barbara Mclaren | Cleveland | 1 | -117 |
| 19 | Joyce Beck | Shipley | 0 | -211 |
| 20 | Margaret Murphy | Pudsey | 0 | -300 |
Highest Word: 122, Olive Martin, Preston

