Results for September 2008
| Winner | Runner-up | Best improvers | 100+ words played | Word of the week |
|---|---|---|---|---|
| Harry W 7 wins, 413 spread |
Gordon 6 wins, 774 spread |
Gordon, 54 Alan, 44 |
Marjorie: SEQUINS, 107 Alan: HERNIAS, 104 Harry B: QUEENIE, 104 Tom: EQUINES, 103 |
Kath A: AEON Marie: BIGA Joan: CIEL |
| Position | Player (Rating) | No. Wins | Total Spread |
Games Played |
Avg. Game Score |
Change in Avg. |
New rating |
|---|---|---|---|---|---|---|---|
| 1 | Harry W (146) | 7 | 413 | 8 | 407 | 12 | 147 |
| 2 | Gordon (138) | 6 | 774 | 6 | 448 | 54 | 142 |
| 3 | Robert (164) | 6 | 629 | 8 | 412 | -24 | 162 |
| 4 | Jane (123) | 6 | 468 | 8 | 404 | 21 | 125 |
| 5 | Sandra (131) | 6 | -4 | 8 | 373 | -23 | 134 |
| 6 | Alan (165) | 5 | 967 | 6 | 460 | 44 | 164 |
| 7 | Cyndy (124) | 5 | 308 | 8 | 381 | 22 | 124 |
| 8 | Kath A (127) | 5 | 108 | 8 | 365 | 2 | 127 |
| 9 | Marjorie (105) | 4 | 11 | 8 | 345 | -8 | 105 |
| 10 | Tom (115) | 4 | -39 | 6 | 375 | 2 | 115 |
| 11 | Noreen (114) | 3 | -139 | 6 | 354 | 10 | 115 |
| 12 | Harry B (143) | 3 | -215 | 8 | 384 | 5 | 139 |
| 13 | Joyce B (112) | 3 | -274 | 8 | 356 | 9 | 111 |
| 14 | Marie (107) | 3 | -284 | 8 | 327 | -45 | 107 |
| 15 | Sylvia (110) | 2 | -125 | 6 | 367 | -8 | 107 |
| 16 | Muriel (82) | 2 | -141 | 6 | 340 | 30 | 83 |
| 17 | Ruth (112) | 1 | -38 | 4 | 378 | 2 | 111 |
| 18 | Brett (114) | 1 | -236 | 4 | 344 | 26 | 113 |
| 19 | Joan (103) | 1 | -247 | 6 | 352 | 17 | 100 |
| 20 | Olwen (68) | 1 | -266 | 4 | 304 | -11 | 69 |
| 21 | Kath P (82) | 0 | -73 | 2 | 328 | - | 83 |
| 22 | Jill (78) | 0 | -298 | 2 | 263 | -45 | 78 |
| 23 | Billy (72) | 0 | -830 | 6 | 288 | -43 | 70 |
Winners: Trophies are awarded for 1st and 2nd places. The monthly winner's prize can only be won once by each player in a six-month period (January-June and July-December); this gives other players a chance of being a monthly winner. The best improvers for the month are also given prizes. Prizes are given to any player who plays the four-letter word of the week and also for words which scored 100 points or more.
Ratings: At the end of each month a player's club rating is calculated. This rating is used in the next month for rating games that the player participates in. (This is the rating shown in brackets by each player's name on this page.) The New Rating shown in the table above is the players rating adjusted by the results of this months games: this rating will be used by the player in next month's games. Club ratings give us an idea of how well a player should be expected to do in relation to other players in the club (i.e. higher rated players are more likely to beat lower rated players). A full explanation of our ratings system is given on the Rating System page.

