Results for November 2007
| Winner | Runner-up | Best Improvers | 100+ words | Word of the week |
|---|---|---|---|---|
| Marjorie 7 wins, +290 spread |
Mark 5 wins, +435 spread |
Joyce W, 64 Kathleen F, 37 |
Alan: THRASHERS, 108 Joyce W: BLITZES, 109 Mark: FAGOTED, 100 |
Kath A: EALE |
| Position | Player | No. Wins | Total Spread | Average Game Score |
Change in Average |
|---|---|---|---|---|---|
| 1 | Robert | 7 | 877 | 406 | -46 |
| 2 | Marjorie P | 7 | 290 | 366 | -8 |
| 3 | Harry B | 6 | 544 | 398 | -37 |
| 4 | Alan | 6 | 486 | 439 | 41 |
| 5 | Mark | 5 | 435 | 397 | -32 |
| 6 | Jane | 5 | 293 | 388 | 0 |
| 7 | Sandra | 5 | 178 | 379 | 34 |
| 8 | Noreen | 5 | 163 | 378 | -11 |
| 9 | Sylvia | 5 | -33 | 352 | -14 |
| 10 | Joan | 4 | 331 | 380 | 17 |
| 11 | Cyndy | 3 | 418 | 393 | 16 |
| 12 | Kathryn A | 3 | 272 | 386 | 25 |
| 13 | Kathleen F | 3 | 172 | 360 | 37 |
| 14 | Joyce B | 3 | -68 | 323 | -47 |
| 15 | Joyce W | 3 | -106 | 348 | 64 |
| 16 | Tom | 3 | -161 | 352 | 23 |
| 17 | Marie | 3 | -230 | 349 | -19 |
| 18 | Muriel | 3 | -566 | 311 | -36 |
| 19 | Harry W | 2 | -169 | 343 | -25 |
| 20 | Kath P | 2 | -190 | 303 | 0 |
| 21 | Jill | 2 | -292 | 307 | 13 |
| 22 | Gordon | 1 | 110 | 412 | 0 |
| 23 | Judith | 1 | 56 | 354 | 0 |
| 24 | Bridget | 1 | -14 | 340 | 0 |
| 25 | Ruth | 1 | -231 | 348 | -92 |
| 26 | Brett | 1 | -570 | 313 | -58 |
| 27 | Olwen | 1 | -596 | 296 | 0 |
| 28 | Billy | 1 | -935 | 310 | 15 |
Winners: Trophies are awarded for 1st and 2nd places. The monthly winner's prize can only be won once by each player in a six-month period (January-June and July-December); this gives other players a chance of being a monthly winner. The best improvers for the month are also given prizes. Prizes are given to any player who plays the four-letter word of the week and also for words which scored 100 points or more.

