Results for September 2007
| Winner | Runner-up | Best Improvers | 100+ words | Word of the week |
|---|---|---|---|---|
| Robert 8 wins, +959 spread |
Noreen 5 wins, +143 spread |
Muriel, 38 Marjorie, 26 Joyce B, 20 |
Alan: UNQUOTES, 149 Joyce B: WONKIEST, 139 Alan: ASQUINT, 126 |
Cyndy: WERO Olwen: FRAT Robert: ANCE Sylvia: BEIN |
| Position | Player | No. Wins | Total Spread | Average Game Score |
Change in Average |
|---|---|---|---|---|---|
| 1 | Robert | 8 | 959 | 419 | 5 |
| 2 | Alan | 7 | 676 | 443 | -22 |
| 3 | Harry | 6 | 452 | 402 | 18 |
| 4 | Noreen | 5 | 143 | 355 | -2 |
| 5 | Marjorie P | 4 | 93 | 366 | 26 |
| 6 | Kathryn A | 4 | 4 | 353 | -12 |
| 7 | Marie | 4 | -19 | 370 | 16 |
| 8 | Joyce B | 4 | -24 | 374 | 20 |
| 9 | Muriel | 4 | -53 | 344 | 38 |
| 10 | Sylvia | 4 | -141 | 350 | -23 |
| 11 | Jane | 3 | 102 | 387 | 19 |
| 12 | Olwen | 3 | -190 | 317 | 37 |
| 13 | Joan | 3 | -364 | 332 | -36 |
| 14 | Mark | 2 | 257 | 454 | 0 |
| 15 | Brett | 2 | 85 | 360 | -6 |
| 16 | Kath P | 2 | -186 | 300 | -41 |
| 17 | Cyndy | 2 | -385 | 338 | -35 |
| 18 | Tom | 1 | -149 | 318 | -57 |
| 19 | Billy | 1 | -155 | 333 | 0 |
| 20 | Joyce W | 1 | -158 | 312 | -21 |
| 21 | Ruth | 1 | -167 | 350 | -13 |
| 22 | Kathleen F | 1 | -282 | 304 | -50 |
| 23 | Sherry | 0 | -91 | 302 | 0 |
| 24 | Judith | 0 | -196 | 260 | -51 |
Winners: Trophies are awarded for 1st and 2nd places. The monthly winner's prize can only be won once by each player in a six-month period (January-June and July-December); this gives other players a chance of being a monthly winner. The best improvers for the month are also given prizes. Prizes are given to any player who plays the four-letter word of the week and also for words which scored 100 points or more.

