Results for December 2005
| Winner | Runner-up | Best Improvers | 100+ words | Word of the week |
|---|---|---|---|---|
| Kath A 7 wins, +744 spread |
Ruth 5 wins, +82 spread |
Kath A, 48 Norma, 22 Sylvia, 18 |
None this month | Joyce W: WATE Norma: ZOEA Robert: YULE |
| Position | Player | No. Wins | Total Spread | Average Game Score |
Change in Average |
|---|---|---|---|---|---|
| 1 | Kathryn A | 7 | 744 | 418 | 48 |
| 2 | Robert | 6 | 620 | 426 | 2 |
| 3 | Jane | 6 | 501 | 391 | -2 |
| 4 | Harry | 5 | 343 | 395 | -20 |
| 5 | Ruth | 5 | 82 | 366 | 1 |
| 6 | Cyndy | 4 | 435 | 397 | 18 |
| 7 | Tom | 4 | 8 | 368 | -24 |
| 8 | Joan | 3 | 117 | 353 | 9 |
| 9 | Sylvia | 3 | 27 | 372 | 18 |
| 10 | Joyce B | 3 | -58 | 335 | -17 |
| 11 | Muriel | 3 | -460 | 295 | -9 |
| 12 | Noreen | 2 | 74 | 345 | -17 |
| 13 | Kathleen F | 2 | 21 | 352 | -23 |
| 14 | Marjorie P | 2 | -746 | 323 | -9 |
| 15 | Marie | 1 | -114 | 350 | -41 |
| 16 | Kath P | 1 | -171 | 300 | 8 |
| 17 | Joyce W | 1 | -215 | 318 | -14 |
| 18 | Olwen | 1 | -392 | 305 | 5 |
| 19 | Billy | 1 | -665 | 308 | -23 |
| 20 | Norma | 0 | -172 | 298 | 22 |
Winners: Trophies are awarded for 1st and 2nd places. The monthly winner's prize can only be won once by each player in a six-month period (January-June and July-December); this gives other players a chance of being a monthly winner. The best improvers for the month are also given prizes. Prizes are given to any player who plays the four-letter word of the week and also for words which scored 100 points or more.

