Results for November 2005
| Winner | Runner-up | Best Improvers | 100+ words | Word of the week |
|---|---|---|---|---|
| Noreen 5 wins, +197 spread |
Kath A 5 wins, +190 spread |
Billy, 51 Kathleen F, 35 Marie, 24 |
None this month | Kath A: THIG Jane: URIC Robert: VOLA |
| Position | Player | No. Wins | Total Spread | Average Game Score |
Change in Average |
|---|---|---|---|---|---|
| 1 | Robert | 7 | 652 | 424 | -7 |
| 2 | Harry | 5 | 437 | 415 | 8 |
| 3 | Cyndy | 5 | 280 | 379 | -10 |
| 4 | Noreen | 5 | 197 | 362 | -24 |
| 5 | Kathryn A | 5 | 190 | 370 | -6 |
| 6 | Joan | 5 | 119 | 344 | 20 |
| 7 | Marie | 4 | 303 | 391 | 24 |
| 8 | Kathleen F | 4 | 224 | 375 | 35 |
| 9 | Tom | 4 | 149 | 392 | 25 |
| 10 | Jane | 4 | 45 | 393 | -18 |
| 11 | Joyce W | 4 | -119 | 332 | 14 |
| 12 | Billy | 4 | -218 | 331 | 51 |
| 13 | Joyce B | 3 | 22 | 352 | -10 |
| 14 | Sylvia | 3 | -216 | 354 | 8 |
| 15 | Marjorie P | 2 | -45 | 332 | -9 |
| 16 | Ruth | 2 | -74 | 365 | 21 |
| 17 | Muriel | 2 | -606 | 304 | -19 |
| 18 | Olwen | 1 | -388 | 300 | -20 |
| 19 | Kath P | 0 | -339 | 292 | -25 |
| 20 | Norma | 0 | -342 | 276 | -20 |
Winners: Trophies are awarded for 1st and 2nd places. The monthly winner's prize can only be won once by each player in a six-month period (January-June and July-December); this gives other players a chance of being a monthly winner. The best improvers for the month are also given prizes. Prizes are given to any player who plays the four-letter word of the week and also for words which scored 100 points or more.

