Results for September 2005
| Winner | Runner-up | Best Improvers | 100+ words | Word of the week |
|---|---|---|---|---|
| Harry 9 wins, +1026 spread |
Kath A 8 wins, +182 spread |
Kath A, 80 Harry, 51 |
None this month | Joan: MICA Kath A: NAIK Joyce B: OMER |
| Position | Player | No. Wins | Total Spread | Average Game Score |
Change in Average |
|---|---|---|---|---|---|
| 1 | Robert | 10 | 1478 | 472 | 53 |
| 2 | Harry | 9 | 1026 | 431 | 51 |
| 3 | Kathryn A | 8 | 182 | 390 | 80 |
| 4 | Cyndy | 7 | 366 | 381 | 25 |
| 5 | Kathleen F | 7 | 270 | 370 | 0 |
| 6 | Joyce B | 6 | 213 | 364 | 10 |
| 7 | Noreen | 5 | 288 | 379 | 4 |
| 8 | Sylvia | 5 | 231 | 376 | 21 |
| 9 | Joan | 4 | -190 | 348 | 7 |
| 10 | Muriel | 4 | -252 | 342 | 22 |
| 11 | Jane | 3 | 106 | 388 | -11 |
| 12 | Ruth | 3 | -34 | 328 | -8 |
| 13 | Alyson | 3 | -372 | 343 | 3 |
| 14 | Tom | 2 | 184 | 407 | 29 |
| 15 | Marie | 2 | -4 | 378 | -19 |
| 16 | Marjorie P | 2 | -171 | 366 | -13 |
| 17 | Olwen | 2 | -259 | 315 | 23 |
| 18 | Kath P | 2 | -311 | 305 | -49 |
| 19 | Billy | 2 | -1256 | 291 | -41 |
| 20 | Brenda | 1 | 97 | 403 | 0 |
| 21 | Joyce W | 1 | -445 | 314 | -24 |
| 22 | Norma | 0 | -776 | 271 | -14 |
Winners: Trophies are awarded for 1st and 2nd places. The monthly winner's prize can only be won once by each player in a six-month period (January-June and July-December); this gives other players a chance of being a monthly winner. The best improvers for the month are also given prizes. Prizes are given to any player who plays the four-letter word of the week and also for words which scored 100 points or more.

