Results for September 2004
| Winner | Runner-up | Best Improvers | 100+ words | Word of the week |
|---|---|---|---|---|
| Cyndy 6 wins, +341 spread |
Sylvia 6 wins, +227 spread |
Noreen, 41 Marjorie, 27 Alan, 27 |
Joan, ROASTERS, 119 Alyson, WAVINGS, 112 Robert, ZANDERS, 112 Kathryn A, FRIGATES, 103 Alyson, DOZIEST, 102 Tom, SQUINTED, 101 |
Marie: KETA Joyce B: LAZO Joan: LIEF |
| Position | Player | No. Wins | Total Spread | Average Game Score |
Change in Average |
|---|---|---|---|---|---|
| 1 | Robert | 6 | 435 | 400 | -48 |
| 2 | Cyndy | 6 | 341 | 388 | 17 |
| 3 | Sylvia | 6 | 227 | 375 | 17 |
| 4 | Alan | 5 | 780 | 464 | 27 |
| 5 | Harry | 5 | 245 | 397 | 21 |
| 6 | Kathryn A | 4 | 555 | 395 | 20 |
| 7 | Mark | 4 | 338 | 446 | 0 |
| 8 | Noreen | 3½ | 133 | 406 | 41 |
| 9 | Marie | 3 | -88 | 373 | -13 |
| 10 | Olwen | 3 | -371 | 319 | 20 |
| 11 | Muriel | 3 | -419 | 302 | -10 |
| 12 | Jane | 2 | 68 | 407 | 10 |
| 13 | Tom | 2 | -110 | 363 | -31 |
| 14 | Joan | 2 | -115 | 388 | 26 |
| 15 | Kath P | 2 | -115 | 32 | -16 |
| 16 | Alyson | 2 | -449 | 357 | 20 |
| 17 | Joyce W | 1 | 171 | 328 | -16 |
| 18 | Brenda | 1 | 69 | 398 | 0 |
| 19 | Marjorie | 1 | -7 | 366 | 27 |
| 20 | Joyce B | 1 | -208 | 337 | 11 |
| 21 | Kathleen F | 0½ | -96 | 343 | 11 |
| 22 | Ruth | 0 | -63 | 344 | -24 |
| 23 | Norma | 0 | -286 | 254 | -9 |
| 24 | Sherry | 0 | -290 | 310 | 0 |
Winners: Trophies are awarded for 1st and 2nd places. The monthly winner's prize can only be won once by each player in a six-month period (January-June and July-December); this gives other players a chance of being a monthly winner. The best improvers for the month are also given prizes. Prizes are given to any player who plays the four-letter word of the week and also for words which scored 100 points or more.

