Results for June 2004
| Winner | Runner-up | Best Improvers | 100+ words | Word of the week |
|---|---|---|---|---|
| Jane 7 wins, +442 spread |
Joyce B 5 wins, +506 spread |
Robert, 36 Kath P, 24 |
Alyson, SHADING, 104 | Kath A: FYCE Joan: GETA, GOOL |
| Position | Player | No. Wins | Total Spread | Average Game Score |
Change in Average |
|---|---|---|---|---|---|
| 1 | Alan | 8 | 718 | 416 | 14 |
| 2 | Jane | 7 | 442 | 394 | 13 |
| 3 | Cyndy | 6 | 276 | 387 | -12 |
| 4 | Robert | 5 | 651 | 448 | 36 |
| 5 | Joyce B | 5 | 506 | 384 | 17 |
| 6 | Kathryn A | 5 | 392 | 395 | -42 |
| 7 | Harry | 5 | 359 | 406 | 18 |
| 8 | Noreen | 4 | 82 | 355 | 7 |
| 9 | Marie | 4 | -154 | 335 | -24 |
| 10 | Kathleen F | 3 | -134 | 371 | 18 |
| 11 | Marjorie P | 3 | -306 | 353 | -16 |
| 12 | Muriel | 3 | -322 | 308 | 0 |
| 13 | Sylvia | 3 | -358 | 357 | -13 |
| 14 | Joan | 2 | -325 | 339 | -34 |
| 15 | Alyson | 2 | -386 | 355 | -5 |
| 16 | Brenda | 1 | 80 | 406 | 0 |
| 17 | Tom | 1 | 12 | 358 | 17 |
| 18 | Ruth | 1 | -120 | 322 | -46 |
| 19 | Joyce W | 1 | -166 | 309 | 1 |
| 20 | Kath P | 1 | -221 | 340 | 24 |
| 21 | Maggie | 0 | -172 | 304 | 0 |
| 22 | Norma | 0 | -416 | 269 | -7 |
| 23 | Olwen | 0 | -438 | 271 | -13 |
Winners: Trophies are awarded for 1st and 2nd places. The monthly winner's prize can only be won once by each player in a six-month period (January-June and July-December); this gives other players a chance of being a monthly winner. The best improvers for the month are also given prizes. Prizes are given to any player who plays the four-letter word of the week and also for words which scored 100 points or more.

