Results for May 2004
| Winner | Runner-up | Best Improvers | 100+ words | Word of the week |
|---|---|---|---|---|
| Cyndy 6 wins, +383 spread |
Joan 6 wins, +343 spread |
Cyndy, 47 Sherry, 43 Alyson, 42 |
Robert, WINCERS, 121 Kathryn A, DOUBLET, 110 |
Kathryn A: EORL Robert: FORA |
| Position | Player | No. Wins | Total Spread | Average Game Score |
Change in Average |
|---|---|---|---|---|---|
| 1 | Robert | 6 | 596 | 412 | -20 |
| 2 | Cyndy | 6 | 383 | 399 | 47 |
| 3 | Joan | 6 | 343 | 373 | 10 |
| 4 | Jane | 5 | 312 | 381 | -17 |
| 5 | Joyce B | 5 | -46 | 367 | 15 |
| 6 | Alyson | 4 | 85 | 360 | 42 |
| 7 | Kathryn A | 3 | 485 | 437 | 36 |
| 8 | Alan | 3 | 316 | 402 | -53 |
| 9 | Harry | 3 | 228 | 388 | -13 |
| 10 | Ruth | 3 | 39 | 368 | 28 |
| 11 | Noreen | 3 | 18 | 348 | -13 |
| 12 | Sylvia | 3 | -8 | 370 | 35 |
| 13 | Kathleen F | 3 | -14 | 353 | 11 |
| 14 | Joyce W | 3 | -285 | 308 | -12 |
| 15 | Marie | 2 | 85 | 359 | -3 |
| 16 | Kath P | 2 | -41 | 316 | -27 |
| 17 | Marjorie P | 2 | -67 | 369 | -1 |
| 18 | Sherry | 2 | -225 | 331 | 43 |
| 19 | Tom | 2 | -401 | 341 | -3 |
| 20 | Muriel | 2 | -500 | 308 | 2 |
| 21 | Mark | 1 | 4 | 375 | -59 |
| 22 | Norma | 0 | -495 | 276 | 18 |
| 23 | Olwen | 0 | -586 | 284 | -34 |
Winners: Trophies are awarded for 1st and 2nd places. The monthly winner's prize can only be won once by each player in a six-month period (January-June and July-December); this gives other players a chance of being a monthly winner. The best improvers for the month are also given prizes. Prizes are given to any player who plays the four-letter word of the week and also for words which scored 100 points or more.

