Welcome
We are an informal club. Players of all abilities play in the club. Both social and more competitive players come to the club each week to enjoy a game of Scrabble. It doesn't matter if you are a beginner, play for fun or are a more serious player - everyone is welcome.
Members can use this website to check their results. The current situation in the annual competion is shown lower down this page. The current monthly competiton and all past results (to 2004) are linked from the results page. Non-members may want to read more about us. Both members and non-members may find our collection of links and details of our forthcoming events useful.
News
Shipley Round Robin Matchplay 2008
Details and an entry form for the Shipley Round Robin Matchplay 2008 (to be played on 28 September) are now available from the matchplay page.
Summer Charity Competition
Our summer charity competition was be held on Sunday 6 July at the Anchorage Centre in Shipley. The results are available elsewhere on this site.
National Scrabble Championships 2008
We hosted the Yorkshire and North West Regional Qualifier for the National Scrabble Championships 2008 on 15 June. The results are available elsewhere on this site.
Annual Club Competition 2007
In a very closely fought contest, which was decided on the final game of the year Robert emerged as winner and Harry B, the runner-up. Full results are on the 2007 results page.
Club Handicap Knockout
The club handicap knockout was held in October. The winner was Harry B, the runner-up was Robert.
Results for 2008 (to 21 August)
| Leader | 2nd | Best Improver | 2nd best improver | Highest scoring word |
|---|---|---|---|---|
| Robert 49 wins, 4590 spread |
Alan 48 wins, 5536 spread |
Harry W, 53 | Liam, 34 | Robert: RENEWING, 176 |
| Position | Player (Rating) | No. Wins | Total Spread |
Games Played |
% Wins | Avg. Game Score |
Change in Avg. |
New rating |
|---|---|---|---|---|---|---|---|---|
| 1 | Robert (164) | 49 | 4590 | 58 | 84 | 419 | 4 | 162 |
| 2 | Alan (164) | 48 | 5536 | 62 | 77 | 436 | 2 | 165 |
| 3 | Harry W (---) | 46 | 3408 | 60 | 76 | 415 | 53 | 142 |
| 4 | Harry B (157) | 40 | 2318 | 62 | 64 | 395 | -11 | 145 |
| 5 | Cyndy (125) | 39 | 1442 | 60 | 65 | 372 | 3 | 124 |
| 6 | Kath A (127) | 37 | 556 | 62 | 59 | 384 | 0 | 126 |
| 7 | Sandra (---) | 36½ | 1579 | 60 | 60 | 387 | 18 | 131 |
| 8 | Jane (115) | 33½ | 1545 | 56 | 59 | 383 | 6 | 122 |
| 9 | Sylvia (111) | 32 | 538 | 60 | 53 | 370 | 10 | 111 |
| 10 | Marie (98) | 31 | 442 | 60 | 51 | 367 | 7 | 106 |
| 11 | Gordon (---) | 30 | 1030 | 46 | 65 | 391 | -28 | 139 |
| 12 | Noreen (122) | 27 | 14 | 58 | 46 | 370 | 1 | 115 |
| 13 | Kathleen (110) | 26 | 17 | 48 | 54 | 359 | 7 | 112 |
| 14 | Joyce B (106) | 26 | -789 | 60 | 43 | 346 | -2 | 110 |
| 15 | Brett (113) | 23 | -1090 | 52 | 44 | 361 | 5 | 115 |
| 16 | Marjorie (106) | 22 | -946 | 50 | 44 | 336 | -13 | 106 |
| 17 | Ruth (114) | 19 | 286 | 38 | 50 | 371 | 3 | 113 |
| 18 | Tom (125) | 18 | -487 | 46 | 39 | 360 | -5 | 116 |
| 19 | Joan (109) | 18 | -1331 | 46 | 39 | 340 | -9 | 104 |
| 20 | Muriel (97) | 13 | -4659 | 62 | 20 | 311 | -18 | 85 |
| 21 | Olwen (65) | 12 | -4132 | 60 | 20 | 303 | 1 | 67 |
| 22 | Liam (73) | 10 | -612 | 22 | 45 | 320 | 34 | 73 |
| 23 | Jill (81) | 8 | -1643 | 36 | 22 | 313 | -1 | 78 |
| 24 | Billy (74) | 8 | -3259 | 38 | 21 | 304 | -1 | 73 |
| 25 | Kath P (82) | 7 | -1604 | 28 | 25 | 303 | -14 | 82 |
| 26 | Joyce W (90) | 4 | -165 | 10 | 40 | 317 | 0 | 91 |
| 27 | Judith (---) | 1 | -336 | 4 | 25 | 276 | -18 | --- |
| 28 | Sherry (---) | 0 | -171 | 2 | 0 | 254 | -48 | --- |
Results for each month and can be found on our results page. There are also links from there to other pages with previous years' results and the results of competitions we have organised.
